![]() |
| June 2011 |
| Click on image for a larger version |
| Former group photos |
Click on name for further information
| Name | Nationality | Institute | University | MPS Supervisor | University Supervisor |
Thesis Project |
|---|---|---|---|---|---|---|
| Maria Andriopoulou | Greece | MPS | Braunschweig | Krupp Roussos | Glassmeier | Energetic charged particle kinematics in Saturn's magnetosphere |
| Raphael Attie | French | MPS | Braunschweig | Solanki Innes | Solanki | Chromospheric heating in quiet and active regions of the Sun |
| Benjamin Beeck | German | MPS | Göttingen | Schüssler | Reiners Dreizler |
Simulation of magneto-convection in atmospheres of low-mass stars |
| Megha Upendra Bhatt | Indian | MPS | Clausthal | Mall | Lehmann | Mineralogical mapping of the Moon with the SIR-2-reflectance spectrometer on Chandrayaan-1 |
| Ingo von Borstel | German | IGEP | Braunschweig | Blum | Dust-dust interaction processes studied in dense aerosols using a paul trap | |
| Philippe Bourdin | German/Swiss | MPS | Göttingen | Peter | Niemeyer Glatzel |
Coronal structure and evolution in 3D numerical experiments |
| Julie Brisset | French | IGEP | Braunschweig | Blum | A microgravity sounding-rocket experiment on protoplanetary dust aggregation | |
| David Bühler | German | MPS | Göttingen | Solanki Lagg | Dreizler | Long-term variations in quiet-Sun magnetic fields observed with Hinode |
| Iulia Chifu | Romanian | MPS | Braunschweig | Inhester Solanki | Glaßmeier | Multi-spacecraft analysis of the solar coronal plasma |
| Neda Dadashi | Iranian | MPS | Braunschweig | Teriaca Solanki | Glaßmeier | Diagnostic of the solar transition region and corona from VUV spectroscopy and imaging |
| Wieland Dietrich | German | MPS | Göttingen | Christensen Wicht | Tilgner | Numerical modelling of Martian dynamo |
| Lucia Duarte | Portugese | MPS | Braunschweig | Christensen Wicht | Glaßmeier | Dynamics and magnetic field generation in Jupiter and Saturn |
| Konstantin Finke | German | IG | Göttingen | Tilgner | Modelling of turbulent dynamos in spherical geometry | |
| Antoine Genetelli | French | MPS | Braunschweig | Innes Solanki | Solanki | Quiet Sun MiniCMEs |
| Chaitanya Giri | Indian | MPS | Nice | Goesmann | Meierhenrich | The organic composition of a cometary nucleus, the COSAC experiment on Philae |
| Armando Gonzalez | Panama | MPS | Granada | Hartogh | Lara | Origin of water in Jupiter and Saturn atmospheres |
| Bastian Gundlach | German | IGEP | Braunschweig | Blum | Herstellung von Mikro-Eispartikeln im Sprayverfahren, Charakterisierung ihrer Stoßeigenschaften und Herstellung von Kometen-Analogmaterial | |
| Daniel Heisselmann | German | IGEP | Braunschweig | Blum | Experimental studies of ice-particle collisions in Saturn's dense rings | |
| Daniel Heyner | German | IGEP | Braunschweig | Wicht Schmitt | Glaßmeier | Mercury's feedback dynamo |
| Marc Hofmann | German | MPS | Braunschweig | Sierks | Blum | Shape modeling for cometary nuclei |
| Shahin Jafarzadeh | Iranian | MPS | Göttingen | Solanki Feller | Dreizler | Structure and dynamics of chromospheric bright points |
| Jayant Joshi | Indian | MPS | Braunschweig | Solanki Hirzberger | Glaßmeier | Penumbral structure in CI 5830 and the relation to other spectral lines: The convective structure in the deep photosphere |
| Peter Kollmann | German | MPS | Braunschweig | Krupp | Glaßmeier | Global configuration of the Saturnian magnetosphere |
| Christoph Koenders | German | IGEP | Braunschweig | Glaßmeier | Hybrid simulations of the plasma interaction between comet 67P/Churyumov-Gerasimenko and the solar wind | |
| Hendrik Kriegel | German | ITP | Braunschweig | Motschmann | Interaction of the Enceladus plume and the Saturnian plasma | |
| Li Kun | Chinese | MPS | CAS Beijing | Haland | Zhao Hua | Earth magnetosphere |
| Jan Langfellner | German | IA | Göttingen | Gizon Cameron | Gizon Dreizler |
Dynamics of the Sun at high latitudes |
| Yeon Joo Lee | Korean | MPS | Braunschweig | Titov | Hördt | Radiative energy balance and greenhouse effect in the Venus atmosphere |
| Björn Löptien | German | IA | Göttingen | Gizon | Gizon | |
| Nafiseh Masoumzadeh | Iranian | MPS | Göttingen | Böhnhardt | Dreizler | Shape reconstruction of small bodies |
| Domenico Meduri | Italian | MPS | Göttingen | Schmitt Wicht Christensen | Tilgner | Analysis of temporal variations in dynamo models and geomagnetic data |
| Navdeep Kaur Panesar | Indian | MPS | Braunschweig | Innes | Blum | A study of quiescent prominences by using SDO and STEREO data |
| Juanjo Piqueras | Spain | MPS | Braunschweig | Schühle Woch | Michalik | Detector developments for the Solar Orbiter mission |
| Tino Riethmüller | German | MPS | Braunschweig | Solanki | Solanki | The SUNRISE filter imager SUFI |
| Dennis Röhrbein | German | MPS | Braunschweig | Schüssler | Motschmann | Analysis of 3D MHD simulations of solar magnetoconvection |
| Jacine Saidi | Algerian | MPS | Paris | Gizon | Appourchaux | Computing and data management systems for helioseismology |
| Juan Andres Sanchez | Venezuela | MPS | Münster | Nathues | Hiesinger | Analysis of Near-Earth-Objects reflectance spectra |
| Karsten Schindler | Germany | MPS | Stuttgart | Nathues | Krabbe | Pre-design and characterization of a potential Focal Plane Assembly of the VIRHIS spectrometer aboard JGO |
| Jisesh Ajitha Sethunadh | Indian | MPS | Berlin | Hartogh Medvedev | Rauer | Development of a General Circulation Model for the stratosphere of Jupiter |
| Farhad Shakeri | Iranian | MPS | Göttingen | Solanki Teriaca | Dreizler | Cycle-related solar VUV variability |
| Eugene Shalygin | Ukrainian | MPS | Braunschweig | Titov | Blum | Study of the Venus surface and lower atmosphere using VMC images |
| Jinhua Shen | Chinese | MPS | Nanjing | Wiegelmann | Zongjun Ning | Solar flares and coronal magnetic field extrapolation |
| Chemeda Tadese Ejeta | Ethiopian | MPS | Braunschweig | Böhnhardt | Blum | Polarimetry of small bodies in the solar system |
| Yoann Vernisse | French | IGEP | Braunschweig | Glaßmeier Motschmann |
Classification of the interaction of planetary bodies with stellar winds by hybrid simulations | |
| Tijmen van Wettum | Dutch | MPS | Göttingen | Peter | Niemeyer Glatzel |
Comparison of 3D coronal models to solar VUV observations |
| Mingyuan Wang | Chinese | MPS | Shanghai | Nielsen | Ping Jinsong | The Mars ionospheric research based on radar sounding |
| Stefan Wiehle | German | ITP | Braunschweig | Motschmann | Hybrid simulation of dynamic solar wind interactions in the solar system | |
| Kok Leng Yeo | Singapore | MPS | Braunschweig | Solanki Krivova | Solanki Glaßmeier |
Modelling solar irradiance variations |
See also Alumni for thesis, current address and pictures
| Name | Nationality | Institute | University | MPS Supervisor | University Supervisor |
PhD Thesis |
|---|---|---|---|---|---|---|
| Aleksandra Andjic | Bosnian | IA | Göttingen | Kneer | Analysis of short-period waves in the solar chromosphere | |
| Anne Angsmann | German | MPS | Braunschweig | Fränz Krupp Woch | Motschmann | Structure and dynamics of the ionosphere of Venus |
| Thorsten Bagdonat | German | ITP | Braunschweig | Motschmann | Hybrid Simulation of Weak Comets | |
| Laura Antonia Balmaceda | Argentinian | MPS | Braunschweig | Solanki Krivova | Solanki | Solar variability and solar irradiance reconstructions on time scales of decades to centuries |
| Ingo Jens Baumann | German | MPS | Göttingen | Solanki Schüssler Schmitt | Kneer | Magnetic Flux Transport on the Sun |
| Nazaret Bello González | Spanish | IA | Göttingen | Kneer | Spectropolarimetry of Sunspot Penumbrae | |
| Julián Blanco Rodríguez | Spanish | IA | Göttingen | Kneer | Magnetic Activity at the Poles of the Sun | |
| Juan Manuel Borrero Santiago | Spanish | MPS | Göttingen | Solanki | Kneer | The fine structure of the sunspot penumbra |
| Alexander Bößwetter | German | ITP | Braunschweig | Motschmann | Solar wind - Mars interaction | |
| Sofiane Bourouaine | Algerian | MPS | Göttingen | Marsch | Glatzel | Kinetic models including collisions and wave-particle interactions for magnetic structures in the solar corona |
| Monika Buske | German | MPS | Göttingen | Christensen | Christensen | Dreidimensionale thermische Evolutionsmodelle für das Innere von Mars und Merkur |
| Chun Ming Mark Cheung | Australian | MPS | Göttingen | Schüssler | Kneer | Magnetic flux emergence in the solar photosphere |
| Dragos Constantinescu | Romanian | IGEP | Braunschweig | Glaßmeier | Wave Sources and Structures in the Earth's Magnetosheath and Adjacent Regions | |
| María Hebe Cremades Fernández | Argentinian | MPS | Braunschweig | Bothmer | Glaßmeier Motschmann |
Three-Dimensional Configuration and Evolution of Coronal Mass Ejections |
| Sanja Danilovic | Serbian | MPS | Göttingen | Solanki Lagg | Kneer | Analysis of high resolution spectropolarimetric observations and MHD simulations |
| Maria Dasi Espuig | Spanish | MPS | Braunschweig | Krivova Solanki | Solanki | Solar variability and Earth climate |
| Judith de Patoul | Belgian | MPS | Braunschweig | Inhester Wiegelmann | Solanki | Stereoscopy and tomography of coronal structures |
| Itahiza Francisco Domínguez Cerdeña | Spanish | IA | Göttingen | Kneer | Quiet Sun Magnetic Fields | |
| Michal Drahus | Polish | MPS | Göttingen | Jarchow Hartogh Christensen | Dreizler | Submillimeter radiative transfer and retrieval simulations of cometary atmospheres in the vicinity of the nucleus |
| Ramy El Maarry | Egyptian | MPS | Göttingen | Goetz Markiewicz | Pack | Geochemistry and geologic evolution of the Martian arctic as inferred from the Phoenix mission |
| Li Feng | Chinese | MPS | Göttingen | Wiegelmann Inhester Solanki | Dreizler | Stereoscopy of the solar corona |
| Jean-Mathias Grießmeier | German | ITP | Braunschweig | Motschmann | Aspects of the magnetosphere-stellar wind interaction of close-in extrasolar planets | |
| Yevgen Grynko | Ukrainian | MPS | Göttingen | Jockers | Christensen | Light scattering by cometary dust particles with sizes large compared to the wavelength of light |
| Lars Guicking | German | IGEP | Braunschweig | Glaßmeier | Low-frequency waves and the dynamics of the Venusian solar wind interaction region | |
| Jingnan Guo | Chinese | MPS | Nanjing | Marsch Büchner | Fang | Particle acceleration by 3D solar magnetic reconnection |
| Kristofer Hallgren | Swedish | MPS | Rostock | Hartogh Jarchow | Lübken | Mesospheric water vapour: Detection of short term variability by ground based microwave spectroscopy |
| Michael Heuer | German | MPS | Göttingen | Marsch | Kneer | Kinetische Plasmaprozesse und Welle-Teilchen-Wechselwirkung von Ionen im schnellen Sonnenwind |
| Tra-Mi Ho | German | MPS | Bern | Thomas | Thomas | Interpretation of Cometary Images and the Modeling of Cometary Dust Comae |
| Volkmar Holzwarth | German | MPS | Göttingen | Schüssler | Beuermann | Dynamik magnetischer Flussröhren in Riesensternen und engen Doppelsternen |
| Emre Isik | Turkish | MPS | Göttingen | Schüssler Schmitt | Kneer | Magnetic flux generation and transport in cool stars |
| Katja Janßen | German | IA | Göttingen | Kneer | Struktur und Dynamik kleinskaliger Magnetfelder der Sonnenatmosphäre | |
| Setareh Javadi Dogaheh | Iranian | MPS | Göttingen | Büchner | Glatzel | Simulation of magnetic reconnection in the solar atmosphere |
| Erik Johansson | Swedish | ITP | Braunschweig | Motschmann | Interaction of extrasolar planets with stellar winds | |
| Gero Kleindienst | German | IGEP | Braunschweig | Glaßmeier | ULF waves in the Kronian magnetosphere | |
| Philippe Kobel | Swiss | MPS | Göttingen | Solanki Gandorfer | Kneer | Imaging of photospheric magnetic features and SUNRISE filtergraph instrumentation development |
| Christian Koch | German | MPS | Hannover | Christensen | Müller | Extraction of Mercury's topography and its time dependent variations from laser altimetry data |
| Maxim Kramar | Belarussian | MPS | Göttingen | Inhester | Kneer | A feasibility study about the use of vector tomography for the reconstruction of the coronal magnetic field |
| Elena A. Kronberg | Russian | MPS | Braunschweig | Woch Krupp | Glaßmeier | Dynamics of the Jovian Magnetotail |
| Takeshi Kuroda | Japanese | MPS | Tokyo | Hartogh | Study of the Effects of Dust in the Martian Meteorology Using a General Circulation Model | |
| Kuang Wu Lee | Taiwanese | MPS | Jhongli | Büchner | Collisionless Transport of Energetic Electrons in the Solar Corona | |
| Xianyi Li | Chinese | MPS | Freiburg | Hartogh | Reindl | Wideband-CTS development |
| Manuela Lippi | Italian | MPS | Braunschweig | Böhnhardt | Blum | The composition of comets as inferred from measured production rates of volatiles |
| Aline de Lucas | Brazil | MPS | INPE Brazil | Marsch Schwenn | Macro-structures in the solar wind | |
| Ronny Lutz | German | IA | Göttingen | Dreizler | Key objects in subdwarf B asteroseismology | |
| Rupali Arunkumar Mahajan | Indian | MPS | Göttingen | Grieger Keller | Christensen | Modeling Martian Polar Caps |
| Luca Maltagliati | Italian | MPS | Braunschweig | Keller Markievicz Titov | Blum | Investigation of the Martian atmospheric water cycle by the OMEGA mapping spectrometer onboard Mars Express |
| Yana Maneva | Bulgarian | MPS | Göttingen | Marsch | Glatzel | Alfvenic turbulence in the solar corona |
| Cornelia Martinecz | Austrian | MPS | Braunschweig | Fränz Woch Krupp | Motschmann | Investigations of the plasma environment of Venus using data of the ASPERA-4 experiment on the Venus Express spacecraft |
| Lukasz Matloch | Polish | MPS | Göttingen | Schüssler Schmitt | Kneer | Modeling of Solar Mesogranulation |
| Redouane Mecheri | Algerian | MPS | Göttingen | Marsch | Dreizler | Coronal Waves and Instabilities within the Multi-Fluid Description |
| Marilena C. Mierla | Romanian | MPS | Göttingen | Schwenn | Kneer | On the Dynamics of the Solar Corona |
| Richard Moissl | German | MPS | Braunschweig | Keller Markievicz Titov | Blum | Morphology and dynamics of the Venus atmosphere at the cloud top level as observed by the Venus Monitoring Camera |
| Anna Müller | German | MPS | Köln | Krupp | Saur | Properties of the Kronian magnetosphere from energetic particle measurements |
| Joachim Müller | German | ITP | Braunschweig | Motschmann | Development of an adaptive grid code for particle-in-cell simulations in plasma physics | |
| Yasuhito Narita | Japanese | IGEP | Braunschweig | Glaßmeier | Low Frequency Waves Upstream and Downstream of the Terrestrial Bow Shock | |
| Nilda Oklay | Turkish | MPS | Göttingen | Solanki Gandorfer | Kneer | Investigation of solar surface magnetism by high-resolution imaging and spectroscopy |
| Oleg Okunev | Russian | IA | Göttingen | Kneer | Observations and modeling of polar faculae on the Sun | |
| Lucas Paganini | Argentinian | MPS | Freiburg | Hartogh | Reindl | Power spectral density accuracy in Chirp Transform Spectrometers |
| Evgeny V. Panov | Russian | MPS | Moscow | Büchner Korth | Investigation of the current sheets at the outer boundary of the Earth's magnetosphere using the four Cluster spacecraft | |
| Arianna Piccialli | Italian | MPS | Braunschweig | Titov | Hördt | The dynamics of the Venus mesosphere |
| Ferdinand Plaschke | German | IGEP | Braunschweig | Glaßmeier | Dynamic response of the magnetosphere to solar wind variations | |
| Ganna V. Portyankina | Ukrainian | MPS | Göttingen | Markievicz | Christensen | Atmosphere-surface vapor exchange and ices in the Martian polar regions |
| Oliver Preuß | German | MPS | Bielefeld | Solanki | Petersson | Astronomical Tests of the Einstein Equivalence Principle |
| Sabine Preusse | German | MPS | Braunschweig | Büchner | Motschmann | Szenarien der Plasmawechselwirkung in kurzperiodischen extrasolaren Planetensystemen |
| Silvia Protopapa | Italian | MPS | Braunschweig | Böhnhardt | Blum | Surface ice characterization of Pluto and Charon and other Kuiper Belt objects |
| Aikaterini Radioti | Greek | MPS | Braunschweig | Krupp Woch | Glaßmeier | Energetic ion composition and acceleration mechanisms in the magnetosphere of Jupiter |
| Luciano Rodriguez Romboli | Argentinian | MPS | Braunschweig | Krupp Woch | Glaßmeier Motschmann |
Internal Characteristics if Magnetic Clouds and Interplanetary Coronal Mass Ejections |
| Michael Rost | German | IGEP | Braunschweig | Glaßmeier | Aggregation magnetischer Staubpartikel unter Mikrogravitation und unter variablen Magnetfeldbedingungen | |
| Elias Roussos | Greek | MPS | Braunschweig | Krupp Woch Fränz | Motschmann | Interactions of weakly or non-magnetized bodies with solar system plasmas: Mars and the moons of Saturn |
| Peng Ruan | Chinese | MPS | Göttingen | Wiegelmann Inhester Solanki Marsch | Dreizler | Modeling large-scale coronal structures with advanced models |
| Markus Josef Sailer | German | IA | Göttingen | Kneer | Simulationsrechnungen anisoplanatischer Übertragungsfunktionen für solare Adaptive Optik | |
| Ryu Saito | Japanese | MPS | Braunschweig | Hartogh | Glaßmeier | Influence of the Surface on the Atmospheric Circulation of Mars: Study with a General Circulation Model |
| Santo Valentin Salinas Cortijo | Peru | MPS | Göttingen | Keller | Kneer | Multi-Dimensional Polarized Radiative Transfer Modeling of Titan's Atmosphere |
| Bruno Sánchez-Andrade Nuño | Spanish | IA | Göttingen | Kneer | Observations, analysis and interpretation with non-LTE of chromospheric structures of the Sun | |
| Jean Carlo Santos | Brasilian | MPS | INPE Brazil | Büchner | Three dimensional Magnetohydrodynamic Simulations of Solar Bright Points | |
| Aveek Sarkar | Indian | IG | Göttingen | Tilgner | Simulations of the Karlsruhe Dynamo Using the Lattice-Boltzmann Method | |
| Clementina Sasso | Italian | MPS | Göttingen | Solanki Lagg | Kneer | Spectro-polarimetry of the solar chromosphere in the He I 10830 Å lines |
| Sebastian Schäfer | German | IGEP | Braunschweig | Glaßmeier | Correlated observations of magnetohydrodynamic waves as seen by CLUSTER and at the ground | |
| Martin Schrinner | German | MPS | Göttingen | Schmitt Christensen | Tilgner | Mean-field view on geodynamo models |
| Stefan Schröder | Dutch | MPS | Göttingen | Keller Grieger Küppers | Tilgner | Investigating the Surface of Titan with the Descent Imager/Spectral Radiometer onboard Huygens |
| Alina A. Semenova | Ukrainian | MPS | Göttingen | Solanki | Dreizler | Doppler Imaging of Starspots. A Study of the RS CVn Star σ Geminorum |
| Sergey I. Shelyag | Ukrainian | MPS | Göttingen | Solanki | Kneer | Spectro-polarimetric diagnostics of magneto-convection simulations of the solar photosphere |
| Ilya Silin | Russian | MPS | Braunschweig | Büchner | Motschmann | Theory and Vlasov-code simulations of thin current sheet instabilities in collisionless space plasmas |
| Sofie Spjuth | Swedish | MPS | Braunschweig | Küppers Keller | Glaßmeier | Generation of a 3D shape model from OSIRIS images |
| Anja Stadelmann | German | IGEP | Braunschweig | Glaßmeier | Globale Effekte einer Erdmagnetfeldumkehrung: Magnetosphärenstruktur und kosmische Teilchen | |
| Thorsten Stahn | German | MPS | Göttingen | Gizon | Dreizler | Analysis of time series of solar-like oscillations - Applications to the Sun and HD52265 |
| Tilaye Tadesse | Ethiopian | MPS | Braunschweig | Inhester Wiegelmann | Solanki | Nonlinear force-free reconstruction of the coronal magnetic field with advanced numerical methods |
| Vedat Tanriverdi | Turkish | IG | Göttingen | Tilgner | Power spectrum of numerical geodynamos | |
| Julia Thalmann | Austrian | MPS | Braunschweig | Wiegelmann | Solanki | Evolution of coronal magnetic fields |
| Hui Tian | Chinese | MPS | Beijing | Marsch | Tu | Solar transition region and solar wind origin |
| Ana Teresa Monteiro Tomás | Portugese | MPS | Braunschweig | Krupp Woch | Glaßmeier | Energetic particles in the Jovian magnetosphere and their relation to auroral emissions |
| Denise Aida Tortorella | Argentinian | MPS | Göttingen | Christensen | Christensen | Numerical studies of thermal and compressible convection in rotating spherical shells: an application to the giant planets |
| Danica Tothova | Slovakian | MPS | Göttingen | Solanki Innes | Kneer | Spectroscopic observations of soft X-ray loops |
| Durgesh Kumar Tripathi | Indian | MPS | Göttingen | Bothmer | Kneer | EUV and Coronagraphic Observations of Coronal Mass Ejections |
| Martin Tschimmel | German | MPS | Göttingen | Titov Keller Schmitt | Tilgner | Investigation of the Atmospheric Water Cycle on Mars by the Planetary Fourier Spectrometer onboard Mars Express |
| Cecilia Tubiana | Italian | MPS | Braunschweig | Böhnhardt | Blum | Characterisation of the physical properties of the ROSETTA target comet 67P/Churyumov-Gerasimenko |
| Daniel Verscharen | German | MPS | Braunschweig | Marsch | Motschmann | Kinetic cascade and collisionless dissipation of plasma turbulence - applications to the solar corona and solar wind |
| Esa Vilenius | Finnish | MPS | Göttingen | Mall | Kappas | Lunar science - the SMART way |
| Geronimo Luis Villanueva | Argentinian | MPS | Freiburg | Hartogh | Reindl | The High-Resolution Spectrometer for SOFIA-GREAT: Instrumentation, Atmospheric Modeling and Observations |
| Jean-Baptiste Vincent | French | MPS | Braunschweig | Böhnhardt | Blum | From observations and measurements to realistic modeling of cometary nuclei |
| Alexander Vögler | German | MPS | Göttingen | Schüssler | Kneer | Three-dimensional simulations of magneto-convection in the solar photosphere |
| Manuela Wiese | German | MPS | Göttingen | Mall | Stalder | Lunar mineralogy |
| Maren Wunnenberg | German | IA | Göttingen | Kneer | Untersuchung kurzperiodischer akustischer Wellen in der Sonnenatmosphäre mit Hilfe der Wavelet-Transformation | |
| Lidong Xia | Chinese | MPS | Göttingen | Marsch | Kneer | Equatorial Coronal Holes and Their Relation to the High-Speed Solar Wind Streams |
| Shangbin Yang | Chinese | MPS | Beijing | Büchner | Hongqi Zhang | Helicity in flares |
| Shuo Yao | Chinese | MPS | Beijing | Marsch | Tu | Interplanetary coronal mass ejections |
| Lotfi Yelles Chaouche | Algerian | MPS | Göttingen | Solanki Schüssler | Kneer | Observational diagnostics of 3D radiation-MHD simulations of solar and stellar atmospheres |
| Vasily Zakharov | Russian | MPS | Göttingen | Solanki | Kneer | Diagnostic of the solar photosphere with high spatial resolution using CH, CN and continuum spectral bands |
ITP = Institut für Theoretische Physik, Technische Universität Braunschweig
IGEP = Institut für Geophysik und Extraterrestrische Physik, Technische Universität Braunschweig
IA = Institut für Astrophysik, Universität Göttingen
IG = Institut für Geophysik, Universität Göttingen
MPS = Max Planck Institut für Sonnensystemforschung