![]() |
| June 2011 |
| Click on image for a larger version |
| Former group photos |
Click on name for further information
| Name | Nationality | Institute | University | MPS Supervisor | University Supervisor |
Thesis Project |
|---|---|---|---|---|---|---|
| Maria Andriopoulou | Greece | MPS | Braunschweig | Krupp Roussos | Glassmeier | Energetic charged particle kinematics in Saturn's magnetosphere |
| Raphael Attie | French | MPS | Braunschweig | Solanki Innes | Solanki | Chromospheric heating in quiet and active regions of the Sun |
| Stephan Barra | German | MPS | Bochum | Wiegelmann | Fichtner | Coronal active region modeling based on SDO data |
| Benjamin Beeck | German | MPS | Göttingen | Schüssler | Reiners Dreizler |
Simulation of magneto-convection in atmospheres of low-mass stars |
| Ingo von Borstel | German | IGEP | Braunschweig | Blum | Dust-dust interaction processes studied in dense aerosols using a paul trap | |
| Philippe Bourdin | German/Swiss | MPS | Göttingen | Peter | Niemeyer Glatzel |
Coronal structure and evolution in 3D numerical experiments |
| Julie Brisset | French | IGEP | Braunschweig | Blum | A microgravity sounding-rocket experiment on protoplanetary dust aggregation | |
| David Bühler | German | MPS | Göttingen | Solanki Lagg | Dreizler | Long-term variations in quiet-Sun magnetic fields observed with Hinode |
| Feng Chen | Chinese | MPS | Göttingen | Peter Schüssler | Reiners | Coronal dynamics driven by magnetic flux emergence |
| Iulia Chifu | Romanian | MPS | Braunschweig | Inhester Solanki | Glaßmeier | Multi-spacecraft analysis of the solar coronal plasma |
| Neda Dadashi | Iranian | MPS | Braunschweig | Teriaca Solanki | Glaßmeier | Diagnostic of the solar transition region and corona from VUV spectroscopy and imaging |
| Wieland Dietrich | German | MPS | Göttingen | Christensen Wicht | Tilgner | Numerical modelling of Martian dynamo |
| Lucia Duarte | Portugese | MPS | Braunschweig | Christensen Wicht | Glaßmeier | Dynamics and magnetic field generation in Jupiter and Saturn |
| Konstantin Finke | German | IG | Göttingen | Tilgner | Modelling of turbulent dynamos in spherical geometry | |
| Antoine Genetelli | French | MPS | Braunschweig | Innes Solanki | Solanki | Quiet Sun MiniCMEs |
| Chaitanya Giri | Indian | MPS | Nice | Goesmann | Meierhenrich | The organic composition of a cometary nucleus, the COSAC experiment on Philae |
| Armando Gonzalez | Panama | MPS | Granada | Hartogh | Lara | Origin of water in Jupiter and Saturn atmospheres |
| Bastian Gundlach | German | IGEP | Braunschweig | Blum | Herstellung von Mikro-Eispartikeln im Sprayverfahren, Charakterisierung ihrer Stoßeigenschaften und Herstellung von Kometen-Analogmaterial | |
| Daniel Heisselmann | German | IGEP | Braunschweig | Blum | Experimental studies of ice-particle collisions in Saturn's dense rings | |
| Daniel Heyner | German | IGEP | Braunschweig | Wicht Schmitt | Glaßmeier | Mercury's feedback dynamo |
| Sebastian Höfner | German | MPS | Braunschweig | Sierks Vincent | Blum | Thermal modeling of cometary nuclei |
| Marc Hofmann | German | MPS | Braunschweig | Sierks | Blum | Shape modeling for cometary nuclei |
| Francisco Andrés Iglesias | Argentina | MPS | Braunschweig | Feller | Michalik | Characterization and optimization of a novel Fast Solar Polarimeter |
| Shahin Jafarzadeh | Iranian | MPS | Göttingen | Solanki Feller | Dreizler | Structure and dynamics of chromospheric bright points |
| Jayant Joshi | Indian | MPS | Braunschweig | Solanki Hirzberger | Glaßmeier | Penumbral structure in CI 5830 and the relation to other spectral lines: The convective structure in the deep photosphere |
| Anuradha Kar | Indian | MPS | Krivova Solanki | Analysis of Ca II historical spectroheliogrammes and assessment of the long-term irradiance changes | ||
| Christoph Koenders | German | IGEP | Braunschweig | Glaßmeier | Hybrid simulations of the plasma interaction between comet 67P/Churyumov-Gerasimenko and the solar wind | |
| Anna Kotova | Russian | MPS | Toulouse | Krupp Roussos | Dandouras | Energetic charged particle tracking techniques and applications in the magnetospheres of outer planets |
| Hendrik Kriegel | German | ITP | Braunschweig | Motschmann | Interaction of the Enceladus plume and the Saturnian plasma | |
| Jan Langfellner | German | IA | Göttingen | Gizon Cameron | Gizon Dreizler |
Dynamics of the Sun at high latitudes |
| Kun Li | Chinese | MPS | CAS Beijing | Haland | Hua Zhao | Earth magnetosphere |
| Björn Löptien | German | IA | Göttingen | Gizon | Gizon | |
| Nafiseh Masoumzadeh | Iranian | MPS | Göttingen | Böhnhardt | Dreizler | Shape reconstruction of small bodies |
| Domenico Meduri | Italian | MPS | Göttingen | Schmitt Wicht Christensen | Tilgner | Analysis of temporal variations in dynamo models and geomagnetic data |
| Patricio Munoz Sepulveda | Chilean | MPS | Göttingen | Büchner Peter | Niemeyer | Theory and numerical simulations of current instabilities in the solar corona |
| Navdeep Kaur Panesar | Indian | MPS | Braunschweig | Innes | Blum | A study of quiescent prominences by using SDO and STEREO data |
| Emanuele Papini | Italian | MPS | Göttingen | Gizon | Gizon | |
| Juanjo Piqueras | Spain | MPS | Braunschweig | Schühle Woch | Michalik | Detector developments for the Solar Orbiter mission |
| Tino Riethmüller | German | MPS | Braunschweig | Solanki | Solanki | The SUNRISE filter imager SUFI |
| Dennis Röhrbein | German | MPS | Braunschweig | Schüssler | Motschmann | Analysis of 3D MHD simulations of solar magnetoconvection |
| Jacine Saidi | Algerian | MPS | Paris | Gizon | Appourchaux | Computing and data management systems for helioseismology |
| Juan Andres Sanchez | Venezuela | MPS | Münster | Nathues | Hiesinger | Analysis of Near-Earth-Objects reflectance spectra |
| Karsten Schindler | Germany | MPS | Stuttgart | Nathues | Krabbe | Pre-design and characterization of a potential Focal Plane Assembly of the VIRHIS spectrometer aboard JGO |
| Jisesh Ajitha Sethunadh | Indian | MPS | Berlin | Hartogh Medvedev | Rauer | Development of a General Circulation Model for the stratosphere of Jupiter |
| Farhad Shakeri | Iranian | MPS | Göttingen | Solanki Teriaca | Dreizler | Cycle-related solar VUV variability |
| Eugene Shalygin | Ukrainian | MPS | Braunschweig | Titov | Blum | Study of the Venus surface and lower atmosphere using VMC images |
| Jinhua Shen | Chinese | MPS | Nanjing | Wiegelmann | Zongjun Ning | Solar flares and coronal magnetic field extrapolation |
| Chemeda Tadese Ejeta | Ethiopian | MPS | Braunschweig | Böhnhardt | Blum | Polarimetry of small bodies in the solar system |
| Guneshwar Thangjam | Indian | MPS | Münster | Nathues | Hiesinger | Mineralogy and geology of Vesta from DAWN FC |
| Yoann Vernisse | French | IGEP | Braunschweig | Glaßmeier Motschmann |
Classification of the interaction of planetary bodies with stellar winds by hybrid simulations | |
| Tijmen van Wettum | Dutch | MPS | Göttingen | Peter | Niemeyer Glatzel |
Comparison of 3D coronal models to solar VUV observations |
| Stefan Wiehle | German | ITP | Braunschweig | Motschmann | Hybrid simulation of dynamic solar wind interactions in the solar system | |
| Rakesh Yadav | Indian | MPS | Göttingen | Christensen Wicht Gastine | Reiners | Dynamos in rotating spherical shells: From planets to stars |
| Kok Leng Yeo | Singapore | MPS | Braunschweig | Solanki Krivova | Solanki Glaßmeier |
Modelling solar irradiance variations |
ITP = Institut für Theoretische Physik, Technische Universität Braunschweig
IGEP = Institut für Geophysik und Extraterrestrische Physik, Technische Universität Braunschweig
IA = Institut für Astrophysik, Universität Göttingen
IG = Institut für Geophysik, Universität Göttingen
MPS = Max Planck Institut für Sonnensystemforschung