The S3 takes place every second Wednesday afternoon from 13:00 to 16:30. It consists of up to three talks by students on their PhD projects (each 20 min talk plus 10 min discussion), an extended coffee break for further discussion and a tutorial talk (60 min).
Feedback on S3 talks (PDF form)
| 7 July 2010 | Benjamin Beeck | Magneto-convection in cool stars - Introduction and first results |
| Tilaye Tadesse | Nonlinear force-free extrapolation of a SOLIS/VSM vector magnetogram in spherical geometry | |
| Maria Dasi | Modelling solar irradiance with the use of simulated magnetograms | |
| 30 June 2010 | Wieland Dietrich | Lateral cmb heat flux variations as a model for Martian paleomagnetic field |
| Hendrik Kriegel | Hybrid simulations of Enceladus' plasma interaction and comparison with Cassini magnetometer data | |
| Eugene Shalygin | Synthetic images of the Venus surface based on VMC images | |
| Thu 17 June 2010 | Vedat Tanriverdi | Spectrum of the numerical geodynamo |
| Setareh Javadi | Relative importance of compressional heating and current dissipation for the formation of coronal X-ray bright points | |
| Juanjo Piqueras | Detector development for PHI onboard Solar Orbiter | |
| Tue 1 June 2010 | Chemeda Ejeta | Spectropolarimetry of the two faces of Saturn's moon Iapetus |
| Raphael Attie | Soft-Xray emission related to magnetic reconnection | |
| Ramy El Maarry | What do Crater Floor Polygons and Sun Dried Tomatoes have in common? | |
| 19 May 2010 | Daniel Heißelmann | Laboratory experiments on planteary rings: getting a handle on the 'handles' |
| Tino Riethmüller | Bright points in the quiet Sun as observed in the visible and near UV by the balloon-born telescope Sunrise | |
| Arianna Piccialli | Cyclostrophic wind in the mesosphere of Venus from Venus Express observations | |
| 5 May 2010 | Yana Maneva | Preferential heating and acceleration of fast solar wind ions - hybrid simulations |
| 10 Mar 2010 | Juan Sanchez | An overview of asteroids |
| Philippe Bourdin | 3D MHD coronal model on supercomputers, Granularity effects | |
| Peter Kollmann | Sources and sinks of energetic protons in Saturn's magnetosphere | |
| 24 Feb 2010 | Ferdinand Plaschke | The magnetopause: a membrane under tension? |
| Joachim Müller | A.I.K.E.F.: An adaptive hybrid model with application to fossil magnetic fields in Titan's ionosphere | |
| 10 Feb 2010 | Antoine Genetelli | Photospheric flows and coronal dynamics |
| Ronny Lutz | Searching exoplanets around evolved stars | |
| Supriya Deshpande | Study of temporal evolution of small scale magnetic features in the solar atmosphere | |
| 27 Jan 2010 | Daniel Verscharen | Kinetics of solar wind turbulence - feedback on the proton distribution function |
| Dennis Röhrbein | Analysis of 3D-MHD simulations of solar magneto-convection | |
| Yacine Saidi | A web-based system for travel-time sensitivity kernels computation | |
| 13 Jan 2010 | Armando Gonzalez | The origin of water in Jupiter stratosphere. Part I: Introduction |
| Megha Bhatt | Understanding lunar surface by combining SIR-2 and HySI spectrometers response | |
| Ramy El Maarry | Crater Floor Polygons (CFPs): Signs of desiccated Paleolakes on Mars? | |
| 9 Dec 2009 | Manuela Lippi | The composition of cometary ices from high resolution spectroscopy in the IR |
| Kristofer Hallgren | First detection of tides in mesospheric water vapor | |
| Anna Müller | Energetic particle injections in the Kronian magnetosphere | |
| 25 Nov 2009 | Yeon Joo Lee | Radiative energy balance in the Venus atmosphere |
| Neda Dadashi | The average Doppler shift of solar transition region and coronal lines | |
| Anne Angsmann | Structure and dynamics of the upper ionosphere of Venus | |
| 11 Nov 2009 | Judith de Patoul | Stereoscopy reconstruction of polar plumes from STEREO/SECCHI data using a Hough-wavelets transform |
| Daniel Heyner | Magnetospheric feedback on the dynamo of Mercury | |
| Franz Josef Ahlers (Braunschweig) |
The new material Graphen and why a metrologist is interested in using it | |
| 15 July 2009 | Vedat Tanriverdi | Shell model for MHD turbulence |
| Tilaye Tadesse | Nonlinear force-free coronal magnetic field modeling and preprocessing of vector magnetogram in spherical geometry | |
| M. Oppenheim (Boston) |
Meteor impacts: from a steady rain to showers | |
| 1 July 2009 | Martin Asplund (Garching) |
The solar chemical composition: Does the Sun have a subsolar metallicity? |
| 17 June 2009 | Sofie Spjuth | Disk-resolved photometry of small bodies |
| Raphael Attie | Transient X-ray brightenings at supergranular junctions | |
| Masanao Kadowaki | Simulation of Martian dust cycle using Mars general circulation model | |
| Doug Hamilton (Maryland) |
Jupiter's dusty ring system | |
| 27 May 2009 | Christian Koch | Extraction of Mercury's static and time-dependent topography by a local basis function expansion of synthetic BepiColombo laser altimeter data |
| Shuo Yao | Prominence material in magnetic clouds | |
| 20 May 2009 | Jingnan Guo | Is convective electric field an efficient accelerator around a 3D null point? |
| 13 May 2009 | Rick Binzel (MIT Cambridge) |
Where do meteorites come from? |
| 22 Apr 2009 | Silvia Protopapa | Surface characterization of Pluto, Charon, and (47171) 1999 TC36 |
| Julia Thalmann | How to calculate the current and magnetic helicity of magnetic fields | |
| Hui Tian | Solar transition region above sunspots | |
| Francois Forget (Paris) |
The climate of planet Mars | |
| 25 Feb 2009 | Maria Dasi | Sunspot tilt angle dependance on solar cycle global parameters |
| Setareh Javadi | Influence of heat conduction and radiative cooling in temperature variation of a coronal bright point | |
| 11 Feb 2009 | Joachim Müller | A.I.K.E.F. - Adaptive Ion Kinetic Electron Fluid Simulation Model |
| Erik Johansson | Hybrid simulations of the stellar wind interaction with close-in extrasolar planets | |
| Lars Guicking | Magnetic field oscillations in Venus' plasma environment | |
| 28 Jan 2009 | Michal Drahus | Microwave radiative transfer simulations for the neutral gas coma of comet 67P/Churyumov-Gerasimenko: Prospects for observations with the Microwave Instrument for the Rosetta Orbiter (MIRO) |
| Arianna Piccialli | Thermal zonal winds in the Venus mesosphere | |
| 14 Jan 2009 | Tilaye Tadesse | Nonlinear force-free reconstruction in spherical coordinates for active regions of the Sun using optimization method |
| Jean-Baptiste Vincent | A numerical model of dust coma structures in active comets | |
| Ronny Lutz | Secular period changes in pulsating subdwarf B stars | |
| 17 Dec 2008 | Ramy El Maarry | Aqueous alteration products and the role of impact events: insights from Phoenix |
| Thorsten Stahn | Attempting a global fit for oscillation parameters of alpha Cen A | |
| Kristofer Hallgren | Ground based observations of short term water vapor variability in the upper mesosphere | |
| Tetsuya Tokano (Köln) |
Variation in Titan's rotation caused by the atmosphere | |
| 3 Dec 2008 | Anne Angsmann | Structure and dynamics of the upper ionosphere of Venus |
| Judith de Patoul | 3D reconstruction of solar polar plumes from STEREO/SECCHI images using the Hough transform | |
| Ferdinand Plaschke | The magnetopause: A membrane under tension? |